GIẢI GOLF VÔ ĐỊCH HÀ NỘI MỞ RỘNG CÚP AN PHÁT HOLDINGS 2022
POS
PLAYER
OVERALL
THRU
DIV
HDCP
HDC(D)
GROSS
NET
1
Lý Quốc Huy
E-3
F
(A)
3
72
69
E-3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 |
TOTAL ROUND: 72
Eagle+
Birdie
Bogey
Double Bogey+
1
Mai Văn Lợi
E-3
F
(A)
3
72
69
E-3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
TOTAL ROUND: 72
Eagle+
Birdie
Bogey
Double Bogey+
3
Đường Ngọc Dương
+1-1
F
(A)
2
73
71
+1-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 35 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 38 |
TOTAL ROUND: 73
Eagle+
Birdie
Bogey
Double Bogey+
3
Phạm Minh Phong
+1-4
F
(A)
5
73
68
+1-4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 34 |
TOTAL ROUND: 73
Eagle+
Birdie
Bogey
Double Bogey+
5
Trần Thế Cường
+2-2
F
(A)
4
74
70
+2-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 6 | 3 | 4 | 6 | 3 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 |
TOTAL ROUND: 74
Eagle+
Birdie
Bogey
Double Bogey+
6
Phù Văn Việt
+3-2
F
(A)
5
75
70
+3-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 39 |
TOTAL ROUND: 75
Eagle+
Birdie
Bogey
Double Bogey+
7
Đỗ Anh Đức
+4-2
F
(A)
6
76
70
+4-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 39 |
TOTAL ROUND: 76
Eagle+
Birdie
Bogey
Double Bogey+
7
Vũ Minh Huy
+4-2
F
(A)
6
76
70
+4-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 2 | 5 | 5 | 5 | 6 | 3 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 37 |
TOTAL ROUND: 76
Eagle+
Birdie
Bogey
Double Bogey+
7
Lê Việt Dũng
+4-2
F
(A)
6
76
70
+4-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 2 | 4 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 38 |
TOTAL ROUND: 76
Eagle+
Birdie
Bogey
Double Bogey+
10
Trần Diệu Tuấn
+5-1
F
(A)
6
77
71
+5-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 38 |
TOTAL ROUND: 77
Eagle+
Birdie
Bogey
Double Bogey+
10
Thái Trung Hiếu
+5-2
F
(A)
7
77
70
+5-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 37 |
TOTAL ROUND: 77
Eagle+
Birdie
Bogey
Double Bogey+
12
Ngô Khánh Xạ
+6E
F
(B)
6
78
72
+6E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 3 | 4 | 5 | 4 | 7 | 3 | 5 | 41 |
TOTAL ROUND: 78
Eagle+
Birdie
Bogey
Double Bogey+
12
Hà Ngọc Hoàng Lộc
+6-1
F
(A)
7
78
71
+6-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 |
TOTAL ROUND: 78
Eagle+
Birdie
Bogey
Double Bogey+
12
Trần Thế Dũng
+6-1
F
(A)
7
78
71
+6-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 41 |
TOTAL ROUND: 78
Eagle+
Birdie
Bogey
Double Bogey+
12
Nguyễn Tuấn Thành
+6-2
F
(A)
8
78
70
+6-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 |
TOTAL ROUND: 78
Eagle+
Birdie
Bogey
Double Bogey+
12
Nguyễn Minh Tuấn (NAGA)
+6-3
F
(A)
9
78
69
+6-3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 39 |
TOTAL ROUND: 78
Eagle+
Birdie
Bogey
Double Bogey+
17
Nguyễn Văn Thắng (am)
+81
7
(B)
7
36
73
+81
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 8 | 3 | 5 | 5 | 4 | 31 |
TOTAL ROUND: 36
Eagle+
Birdie
Bogey
Double Bogey+
17
Đặng Vũ Hạnh
+8E
F
(A)
8
80
72
+8E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 42 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
17
Nguyễn Mạnh Cường am
+8-1
F
(A)
9
80
71
+8-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 4 | 7 | 4 | 6 | 3 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 39 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
17
Nguyễn Mạnh Cường am
+8-1
F
(C)
9
80
71
+8-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 4 | 7 | 4 | 6 | 3 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 39 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
17
Vũ Hưng Bình
+8-1
F
(A)
9
80
71
+8-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 39 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
17
Nguyễn Văn Chung
+8-1
F
(C)
9
80
71
+8-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 3 | 4 | 7 | 3 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 40 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
17
Nguyễn Văn Chung
+8-1
F
(A)
9
80
71
+8-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 3 | 4 | 7 | 3 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 40 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
17
Vũ Đức Long
+8-2
F
(A)
10
80
70
+8-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 2 | 5 | 5 | 6 | 6 | 4 | 4 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
25
Phan Trung Phương
+9E
F
(B)
9
81
72
+9E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 40 |
TOTAL ROUND: 81
Eagle+
Birdie
Bogey
Double Bogey+
25
La Quốc Đức
+9E
F
(B)
9
81
72
+9E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 45 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
TOTAL ROUND: 81
Eagle+
Birdie
Bogey
Double Bogey+
25
Lưu Hồng Quân
+9E
6
(A)
9
34
72
+9E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 7 | 5 | 6 | 6 | 5 | 5 | 34 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 34
Eagle+
Birdie
Bogey
Double Bogey+
25
Đỗ Tiến Thành
+9E
F
(A)
9
81
72
+9E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 39 |
TOTAL ROUND: 81
Eagle+
Birdie
Bogey
Double Bogey+
25
Âu Văn Sơn
+9-2
F
(A)
11
81
70
+9-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 2 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 41 |
TOTAL ROUND: 81
Eagle+
Birdie
Bogey
Double Bogey+
25
Lê Anh Lâm
+9-3
F
(A)
12
81
69
+9-3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 6 | 41 |
TOTAL ROUND: 81
Eagle+
Birdie
Bogey
Double Bogey+
31
Nguyễn Việt Dũng
+101
F
(A)
9
82
73
+101
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 46 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
31
Nguyễn Văn Tuân
+10E
F
(B)
10
82
72
+10E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 5 | 5 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 39 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
31
Lưu Đình Hùng
+10-1
F
(A)
11
82
71
+10-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 38 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
31
Nguyễn Bạch Dương
+10-1
F
(A)
11
82
71
+10-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 41 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
31
Đường Ngọc Thạch
+10-1
F
(B)
11
82
71
+10-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 40 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
31
Lê Anh Luân
+10-2
16
(D)
12
74
70
+10-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 33 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 6 | 41 |
TOTAL ROUND: 74
Eagle+
Birdie
Bogey
Double Bogey+
31
Hoàng Quế Linh
+10-2
F
(A)
12
82
70
+10-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 8 | 6 | 6 | 5 | 4 | 6 | 46 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 36 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
38
Đỗ Văn Giáp
+111
F
(B)
10
83
73
+111
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 5 | 5 | 4 | 8 | 4 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 41 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
38
Phùng Ngọc Huy
+11E
F
(B)
11
83
72
+11E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 7 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 44 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
38
Lê Việt Anh
+11-1
F
(B)
12
83
71
+11-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 3 | 7 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 39 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
38
Nguyễn Thế Cương
+11-1
F
(A)
12
83
71
+11-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
