POS
PLAYER
OVERALL
THRU
RND
R1
R2
R3
TOT
1
Katsufumi Suzuki
-2
F
-2
75
69
70
214
-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 6 | 38 |
TOTAL ROUND: 75 | +3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 33 |
TOTAL ROUND: 69 | -3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 2 | 4 | 4 | 5 | 3 | 6 | 3 | 2 | 4 | 33 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 |
TOTAL ROUND: 70 | -2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
2
Yoji Okuma
+9
F
+1
73
79
73
225
+9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 36 |
TOTAL ROUND: 73 | +1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 37 |
TOTAL ROUND: 79 | +7
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
TOTAL ROUND: 73 | +1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
3
Park Sang Ho
+11
F
+7
77
71
79
227
+11
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 40 |
TOTAL ROUND: 77 | +5
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
TOTAL ROUND: 71 | -1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 40 |
TOTAL ROUND: 79 | +7
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
4
Lê Hữu Giang
+14
F
+3
81
74
75
230
+14
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 42 |
TOTAL ROUND: 81 | +9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 38 |
TOTAL ROUND: 74 | +2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 4 | 3 | 8 | 3 | 5 | 4 | 4 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 36 |
TOTAL ROUND: 75 | +3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
5
Yudai Ishimaru
+15
F
+5
80
74
77
231
+15
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 6 | 3 | 7 | 6 | 3 | 6 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 37 |
TOTAL ROUND: 80 | +8
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 35 |
TOTAL ROUND: 74 | +2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 41 |
TOTAL ROUND: 77 | +5
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
6
Kim Yong Rok
+19
F
+14
76
73
86
235
+19
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 39 |
TOTAL ROUND: 76 | +4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 2 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 33 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 40 |
TOTAL ROUND: 73 | +1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 7 | 4 | 6 | 4 | 4 | 5 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 3 | 3 | 7 | 4 | 6 | 4 | 5 | 42 |
TOTAL ROUND: 86 | +14
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
7
Nguyễn Đặng Minh (am)
+21
F
+9
80
76
81
237
+21
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 41 |
TOTAL ROUND: 80 | +8
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 39 |
TOTAL ROUND: 76 | +4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 5 | 3 | 4 | 9 | 5 | 4 | 4 | 43 |
TOTAL ROUND: 81 | +9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
8
Nguyễn Nhất Long (am)
+24
F
+10
81
77
82
240
+24
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 43 |
TOTAL ROUND: 81 | +9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 2 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 38 |
TOTAL ROUND: 77 | +5
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 3 | 4 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 8 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 44 |
TOTAL ROUND: 82 | +10
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
9
Nguyễn Quang Trí
+25
F
+4
83
82
76
241
+25
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 41 |
TOTAL ROUND: 83 | +11
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 6 | 3 | 5 | 4 | 7 | 4 | 4 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 40 |
TOTAL ROUND: 82 | +10
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 41 |
TOTAL ROUND: 76 | +4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
9
Choi Kyu Young
+25
F
+11
77
81
83
241
+25
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 41 |
TOTAL ROUND: 77 | +5
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 6 | 3 | 8 | 4 | 3 | 4 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 40 |
TOTAL ROUND: 81 | +9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 42 |
TOTAL ROUND: 83 | +11
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
11
Nguyễn Thế Anh (1989)
+29
F
+16
81
76
88
245
+29
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 41 |
TOTAL ROUND: 81 | +9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
TOTAL ROUND: 76 | +4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 6 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 45 |
TOTAL ROUND: 88 | +16
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
12
Park Seo Jun
+30
F
+8
85
81
80
246
+30
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 46 |
TOTAL ROUND: 85 | +13
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 7 | 5 | 6 | 4 | 4 | 5 | 2 | 4 | 41 |
TOTAL ROUND: 81 | +9
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 42 |
TOTAL ROUND: 80 | +8
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
13
Nguyễn Vũ Quốc Anh (am)
+34
F
+8
88
82
80
250
+34
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 4 | 6 | 45 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 6 | 7 | 5 | 3 | 4 | 6 | 6 | 3 | 3 | 43 |
TOTAL ROUND: 88 | +16
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
SCORE | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 43 |
TOTAL ROUND: 82 | +10
