Chúc mừng Varuth K. Nguyễn đã trở thành nhà vô địch giải VPG Tour Heron Lake MatchPlay Championship 2019!!! Qúy vị có nhu cầu LiveScore & Livestream giải đấu, vui lòng liên hệ golfnet.vn (0908926886) để được hỗ trợ!
Nguyễn Hữu Quyết
(2)
FINAL
00h40 23/08/2019
3&2
F
(am/1)
Varuth Nguyễn
Nguyễn Hữu Quyết
(2)
(am/1)
Varuth Nguyễn
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Hữu Quyết | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | - | - |
SCORE | 1UP | 2UP | 2UP | 1UP | 1UP | AS | AS | AS | 1UP | 1UP | 1UP | AS | AS | 1UP | 2UP | 3UP | - | - |
Varuth Nguyễn | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | - | - |
Lê Hữu Giang
(11)
3RD PLACE
00h30 23/08/2019
1UP
F
(am/5)
Nguyễn Bảo Long
Lê Hữu Giang
(11)
(am/5)
Nguyễn Bảo Long
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Lê Hữu Giang | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 |
SCORE | AS | AS | 1UP | 2UP | 2UP | 1UP | 2UP | 2UP | 2UP | 1UP | AS | AS | 1UP | 1UP | 2UP | 1UP | AS | 1UP |
Nguyễn Bảo Long | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 |
Nguyễn Hữu Quyết
(2)
SEMIFINAL
06h07 22/08/2019
3&2
F
(11)
Lê Hữu Giang
Nguyễn Hữu Quyết
(2)
(11)
Lê Hữu Giang
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Hữu Quyết | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | - | - |
SCORE | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | - | - |
Lê Hữu Giang | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | - | - |
Varuth Nguyễn
(am/1)
SEMIFINAL
06h00 22/08/2019
3&2
F
(am/5)
Nguyễn Bảo Long
Varuth Nguyễn
(am/1)
(am/5)
Nguyễn Bảo Long
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Varuth Nguyễn | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | - | - |
SCORE | 1UP | AS | AS | 1UP | 2UP | 2UP | 3UP | 4UP | 4UP | 4UP | 3UP | 2UP | 3UP | 2UP | 3UP | 3UP | - | - |
Nguyễn Bảo Long | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | - | - |
Nguyễn Đức Ninh
(am/14)
QUARTERFINAL
00h51 22/08/2019
2&1
F
(11)
Lê Hữu Giang
Nguyễn Đức Ninh
(am/14)
(11)
Lê Hữu Giang
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Đức Ninh | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | - |
SCORE | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | AS | AS | 1UP | 2UP | 1UP | AS | 1UP | 1UP | 2UP | 2UP | - |
Lê Hữu Giang | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | - |
Nguyễn Hữu Quyết
(2)
QUARTERFINAL
00h44 22/08/2019
2&1
F
(23)
Đỗ Tiến Mạnh
Nguyễn Hữu Quyết
(2)
(23)
Đỗ Tiến Mạnh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Hữu Quyết | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | - |
SCORE | 1UP | 2UP | 1UP | AS | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | 1UP | AS | AS | 1UP | 1UP | 2UP | - |
Đỗ Tiến Mạnh | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | - |
Nguyễn Văn Hưng 87
(4)
QUARTERFINAL
00h37 22/08/2019
4&2
F
(am/5)
Nguyễn Bảo Long
Nguyễn Văn Hưng 87
(4)
(am/5)
Nguyễn Bảo Long
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Văn Hưng 87 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | - | - |
SCORE | AS | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | 2UP | 3UP | 2UP | 2UP | 3UP | 3UP | 4UP | - | - |
Nguyễn Bảo Long | 4 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | - | - |
Varuth Nguyễn
(am/1)
QUARTERFINAL
00h30 22/08/2019
5&3
F
(am/9)
Nguyễn Đặng Minh
Varuth Nguyễn
(am/1)
(am/9)
Nguyễn Đặng Minh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Varuth Nguyễn | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | - | - | - |
SCORE | AS | AS | AS | 1UP | 1UP | 1UP | AS | 1UP | AS | 1UP | 2UP | 3UP | 4UP | 4UP | 5UP | - | - | - |
Nguyễn Đặng Minh | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | - | - | - |
Lê Việt Cường
(6)
ROUND 16
05h51 21/08/2019
3&2
F
(11)
Lê Hữu Giang
Lê Việt Cường
(6)
(11)
Lê Hữu Giang
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Lê Việt Cường | 3 | 4 | 4 | 5 | 4 | 5 | 3 | - | - | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 5 |
SCORE | 1UP | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | - | - | 1UP | AS | 1UP | AS | AS | 1UP | 1UP | 2UP | 1UP |
Lê Hữu Giang | 3 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 |
Nguyễn Bảo Long
(am/5)
ROUND 16
05h51 21/08/2019
3&1
F
(am/12)
Nguyễn Quang Trí
Nguyễn Bảo Long
(am/5)
(am/12)
Nguyễn Quang Trí
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Bảo Long | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | - |
SCORE | AS | 1UP | AS | 1UP | 1UP | 1UP | 2UP | 1UP | 1UP | AS | 1UP | AS | 1UP | AS | 1UP | 2UP | 3UP | - |
Nguyễn Quang Trí | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 7 | 5 | 4 | 4 | - |
Nguyễn Văn Bằng
(3)
ROUND 16
05h44 21/08/2019
AS
F
(am/14)
Nguyễn Đức Ninh
Nguyễn Văn Bằng
(3)
(am/14)
Nguyễn Đức Ninh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Văn Bằng | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 |
SCORE | 3UP | 4UP | 3UP | 3UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP |
Nguyễn Đức Ninh | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 7 |
Nguyễn Văn Hưng 87
(4)
ROUND 16
05h44 21/08/2019
2UP
F
(20)
Nguyễn Trung Thu
Nguyễn Văn Hưng 87
(4)
(20)
Nguyễn Trung Thu
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Văn Hưng 87 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 |
SCORE | 1UP | AS | 1UP | AS | 1UP | 1UP | AS | AS | AS | AS | AS | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 2UP |
Nguyễn Trung Thu | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 |
Chu Tất Thắng
(26)
ROUND 16
05h37 21/08/2019
AS
F
(23)
Đỗ Tiến Mạnh
Chu Tất Thắng
(26)
(23)
Đỗ Tiến Mạnh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Chu Tất Thắng | 3 | 5 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 5 |
SCORE | 2UP | 3UP | 2UP | 1UP | 1UP | 1UP | AS | AS | AS | 1UP | AS | 1UP | 2UP | 2UP | 3UP | 3UP | 3UP | 3UP |
Đỗ Tiến Mạnh | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 5 |
Cao Xuân Sâm
(8)
ROUND 16
05h37 21/08/2019
4&3
F
(am/9)
Nguyễn Đặng Minh
Cao Xuân Sâm
(8)
(am/9)
Nguyễn Đặng Minh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Cao Xuân Sâm | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | - | - | - |
SCORE | 1UP | AS | 1UP | 1UP | AS | 1UP | 1UP | 2UP | 2UP | 3UP | 4UP | 3UP | 3UP | 3UP | 4UP | - | - | - |
Nguyễn Đặng Minh | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | - | - | - |
Nguyễn Hữu Quyết
(2)
ROUND 16
05h30 21/08/2019
1UP
F
(18)
Lai Thế Cường
Nguyễn Hữu Quyết
(2)
(18)
Lai Thế Cường
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Hữu Quyết | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 |
SCORE | 2UP | 1UP | 2UP | 2UP | 2UP | 1UP | 1UP | AS | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP | 3UP |
Lai Thế Cường | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 |
Varuth Nguyễn
(am/1)
ROUND 16
05h30 21/08/2019
5&4
F
(am/17)
Đỗ Anh Đức
Varuth Nguyễn
(am/1)
(am/17)
Đỗ Anh Đức
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Varuth Nguyễn | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | - | - | - | - |
SCORE | AS | 1UP | 2UP | 2UP | 1UP | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 4UP | 5UP | 5UP | - | - | - | - |
Đỗ Anh Đức | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | - | - | - | - |
Varuth Nguyễn
(am/1)
ROUND 32
-
-
Varuth Nguyễn
(am/1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Varuth Nguyễn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lê Hữu Giang
(11)
ROUND 32
00h19 21/08/2019
3&2
F
(22)
Nguyễn Hồng Thăng
Lê Hữu Giang
(11)
(22)
Nguyễn Hồng Thăng
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Lê Hữu Giang | 4 | 4 | 3 | 5 | 3 | 5 | 2 | - | - | 6 | 4 | 2 | 5 | 4 | 5 | 2 | 4 | 5 |
SCORE | 1UP | 2UP | 2UP | 3UP | 4UP | 3UP | 3UP | - | - | 1UP | 2UP | 1UP | AS | AS | 1UP | AS | 1UP | 1UP |
Nguyễn Hồng Thăng | 4 | 5 | 3 | 6 | 5 | 3 | 2 | - | - | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 5 |
Lê Việt Cường
(6)
ROUND 32
00h12 21/08/2019
2&1
F
(27)
Lưu Hải Ninh
Lê Việt Cường
(6)
(27)
Lưu Hải Ninh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Lê Việt Cường | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | - | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 |
SCORE | 1UP | 2UP | 1UP | AS | 1UP | 1UP | 1UP | 2UP | - | AS | 1UP | 1UP | AS | 1UP | AS | AS | 1UP | 2UP |
Lưu Hải Ninh | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | - | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 6 |
Nguyễn Quang Trí
(am/12)
ROUND 32
00h12 21/08/2019
4&3
F
(21)
Trần Trọng Tiến
Nguyễn Quang Trí
(am/12)
(21)
Trần Trọng Tiến
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Quang Trí | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 5 | 6 | 5 | - | - | - |
SCORE | AS | 1UP | AS | 1UP | AS | 1UP | 2UP | 1UP | 1UP | 2UP | 3UP | 4UP | 5UP | 4UP | 4UP | - | - | - |
Trần Trọng Tiến | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | - | - | - |
Nguyễn Đức Ninh
(am/14)
ROUND 32
00h05 21/08/2019
3&1
F
(19)
Hồ Khắc Luận
Nguyễn Đức Ninh
(am/14)
(19)
Hồ Khắc Luận
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Đức Ninh | 5 | 4 | 4 | 5 | 4 | 4 | 1 | 1 | - | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 |
SCORE | 2UP | 3UP | 2UP | 2UP | 3UP | 2UP | 2UP | 3UP | - | AS | AS | 1UP | 1UP | 1UP | 1UP | AS | 1UP | 2UP |
Hồ Khắc Luận | 5 | 5 | 3 | 5 | 5 | 3 | 1 | 2 | - | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 6 |
Nguyễn Bảo Long
(am/5)
ROUND 32
00h05 21/08/2019
7&5
F
(28)
Lê Xuân Trường
Nguyễn Bảo Long
(am/5)
(28)
Lê Xuân Trường
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Bảo Long | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 1 | - | - | - | - | - |
SCORE | 1UP | 2UP | 2UP | 3UP | 3UP | 3UP | 4UP | 5UP | 5UP | 6UP | 7UP | 6UP | 7UP | - | - | - | - | - |
Lê Xuân Trường | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 2 | - | - | - | - | - |
Nguyễn Văn Bằng
(3)
ROUND 32
23h58 20/08/2019
6&5
F
(30)
Nguyễn Sáng
Nguyễn Văn Bằng
(3)
(30)
Nguyễn Sáng
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Văn Bằng | 5 | 5 | 3 | 1 | - | - | - | - | - | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |
SCORE | 6UP | 5UP | 5UP | 6UP | - | - | - | - | - | AS | 1UP | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 5UP |
Nguyễn Sáng | 6 | 4 | 3 | 2 | - | - | - | - | - | 5 | 7 | 3 | 6 | 5 | 5 | 3 | 5 | 6 |
Phạm Đồng Dũng
(13)
ROUND 32
23h58 20/08/2019
2&1
F
(20)
Nguyễn Trung Thu
Phạm Đồng Dũng
(13)
(20)
Nguyễn Trung Thu
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Phạm Đồng Dũng | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 1 | 1 | - |
SCORE | 1UP | 1UP | 2UP | 1UP | 2UP | 2UP | 2UP | 3UP | 2UP | 3UP | 4UP | 4UP | 4UP | 3UP | 2UP | 2UP | 2UP | - |
Nguyễn Trung Thu | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 6 | 5 | 5 | 1 | 1 | - |
Đinh Mạnh Công
(10)
ROUND 32
23h51 20/08/2019
2UP
F
(23)
Đỗ Tiến Mạnh
Đinh Mạnh Công
(10)
(23)
Đỗ Tiến Mạnh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Đinh Mạnh Công | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 |
SCORE | AS | 1UP | AS | 1UP | AS | AS | 1UP | AS | 1UP | 1UP | 1UP | 2UP | 1UP | AS | 1UP | 2UP | 2UP | 2UP |
Đỗ Tiến Mạnh | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 2 | 4 | 5 |
Nguyễn Văn Hưng 87
(4)
ROUND 32
23h51 20/08/2019
7&6
F
(am/29)
Nguyễn Như Hải
Nguyễn Văn Hưng 87
(4)
(am/29)
Nguyễn Như Hải
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Nguyễn Văn Hưng 87 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | - | - | - | - | - | - |
SCORE | 1UP | 1UP | 2UP | 2UP | 3UP | 4UP | 5UP | 5UP | 5UP | 5UP | 6UP | 7UP | - | - | - | - | - | - |
Nguyễn Như Hải | 6 | 4 | 4 | 5 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | - | - | - | - | - | - |
Nguyễn Nhất Long
(am/7)
ROUND 32
23h44 20/08/2019
