Kim Gwang Tae
(1)
FINAL
00h29 21/12/2019
1UP
F
(6)
Varuth Nguyễn
Kim Gwang Tae
(1)
(6)
Varuth Nguyễn
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Kim Gwang Tae | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
SCORE | AS | AS | 1UP | 1UP | AS | 1UP | 1UP | 2UP | 2UP | 1UP | 1UP | AS | AS | 1UP | AS | 1UP | AS | 1UP |
Varuth Nguyễn | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 2 | 4 |
Nguyễn Đình Châu
(4)
3RD
00h22 21/12/2019
1UP
F
(10)
Jason Kerr
Nguyễn Đình Châu
(4)
(10)
Jason Kerr
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Nguyễn Đình Châu | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 |
SCORE | AS | AS | AS | AS | AS | 1UP | 1UP | AS | 1UP | 2UP | 1UP | AS | AS | 1UP | AS | AS | 1UP | 1UP |
Jason Kerr | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 3 | 5 |
Varuth Nguyễn
(6)
SEMI FINAL
06h07 20/12/2019
1UP
F
(10)
Jason Kerr
Varuth Nguyễn
(6)
(10)
Jason Kerr
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Varuth Nguyễn | 4 | 4 | 4 | 5 | 6 | 3 | 7 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 |
SCORE | AS | AS | 1UP | AS | 1UP | 1UP | 2UP | 2UP | 2UP | 1UP | 1UP | 2UP | 1UP | AS | AS | AS | 1UP | 1UP |
Jason Kerr | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
Kim Gwang Tae
(1)
SEMI FINAL
06h00 20/12/2019
4&2
F
(4)
Nguyễn Đình Châu
Kim Gwang Tae
(1)
(4)
Nguyễn Đình Châu
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Kim Gwang Tae | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | - | - |
SCORE | 1UP | 1UP | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | AS | 1UP | 1UP | 1UP | 2UP | 3UP | 4UP | - | - |
Nguyễn Đình Châu | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | - | - |
Phạm Minh Tuấn
(3)
QUARTER FINAL
00h21 20/12/2019
2UP
F
(6)
Varuth Nguyễn
Phạm Minh Tuấn
(3)
(6)
Varuth Nguyễn
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Phạm Minh Tuấn | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 |
SCORE | AS | 1UP | 1UP | AS | AS | 1UP | 2UP | 2UP | 3UP | 4UP | 3UP | 3UP | 2UP | 3UP | 2UP | 1UP | 1UP | 2UP |
Varuth Nguyễn | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 4 |
Trần Trọng Thiện
(15)
QUARTER FINAL
00h14 20/12/2019
1UP
F
(10)
Jason Kerr
Trần Trọng Thiện
(15)
(10)
Jason Kerr
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Trần Trọng Thiện | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |
SCORE | AS | 1UP | AS | 1UP | AS | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP |
Jason Kerr | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 |
Nguyễn Đình Châu
(4)
QUARTER FINAL
00h07 20/12/2019
2&1
F
(12)
Jim Lâm
Nguyễn Đình Châu
(4)
(12)
Jim Lâm
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Nguyễn Đình Châu | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | - |
SCORE | AS | AS | AS | 1UP | 1UP | 1UP | 2UP | 1UP | AS | 1UP | 1UP | 2UP | 2UP | 1UP | 2UP | 2UP | 2UP | - |
Jim Lâm | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 3 | - |
Kim Gwang Tae
(1)
QUARTER FINAL
00h00 20/12/2019
4&2
F
(9)
Trịnh Văn Thọ
Kim Gwang Tae
(1)
(9)
Trịnh Văn Thọ
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Kim Gwang Tae | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | - | - |
SCORE | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | 2UP | 3UP | 2UP | 3UP | 2UP | 3UP | 3UP | 3UP | 4UP | - | - |
Trịnh Văn Thọ | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | - | - |
Varuth Nguyễn
(6)
ROUND 16
06h21 19/12/2019
6&5
F
Alex Quốc Trần
Varuth Nguyễn
(6)
Alex Quốc Trần
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Varuth Nguyễn | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | - | - | - | - | - |
SCORE | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 3UP | 3UP | 4UP | 5UP | 4UP | 5UP | 6UP | - | - | - | - | - |
Alex Quốc Trần | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | - | - | - | - | - |
Phạm Minh Tuấn
(3)
ROUND 16
06h14 19/12/2019
4&3
F
Dean Dagan
Phạm Minh Tuấn
(3)
Dean Dagan
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Phạm Minh Tuấn | 5 | 4 | 5 | 4 | 3 | 3 | - | - | - | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 |
SCORE | 1UP | 1UP | 2UP | 2UP | 3UP | 4UP | - | - | - | 3UP | 3UP | 2UP | 3UP | 4UP | 3UP | 2UP | 3UP | 4UP |
Dean Dagan | 6 | 4 | 6 | 4 | 4 | 4 | - | - | - | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 |
Trương Quốc Phong
ROUND 16
06h07 19/12/2019
4&2
F
(10)
Jason Kerr
Trương Quốc Phong
(10)
Jason Kerr
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Trương Quốc Phong | 6 | 5 | 5 | 4 | 5 | 4 | 6 | - | - | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 5 |
SCORE | 1UP | 1UP | AS | AS | 1UP | 2UP | 3UP | - | - | 3UP | 3UP | 3UP | 3UP | 4UP | 5UP | 5UP | 4UP | 4UP |
Jason Kerr | 5 | 5 | 6 | 4 | 4 | 3 | 5 | - | - | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 |
Tăng Nhơn Phú
ROUND 16
06h00 19/12/2019
4&3
F
(15)
Trần Trọng Thiện
Tăng Nhơn Phú
(15)
Trần Trọng Thiện
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Tăng Nhơn Phú | 5 | 5 | 5 | 3 | 4 | 4 | - | - | - | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 6 |
SCORE | AS | 1UP | 1UP | AS | 1UP | AS | - | - | - | 1UP | 2UP | 2UP | 2UP | 3UP | 2UP | 3UP | 3UP | 4UP |
Trần Trọng Thiện | 5 | 4 | 5 | 4 | 5 | 3 | - | - | - | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 5 |
Annop Tangkamolprasert
ROUND 16
06h21 19/12/2019
AS
F
(12)
Jim Lâm
Annop Tangkamolprasert
(12)
Jim Lâm
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Annop Tangkamolprasert | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
SCORE | 1UP | 2UP | 2UP | 1UP | AS | 1UP | 1UP | 1UP | AS | AS | AS | AS | AS | AS | 1UP | 1UP | AS | AS |
Jim Lâm | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 2 | 4 |
Nguyễn Đình Châu
(4)
ROUND 16
06h14 19/12/2019
1UP
F
Đinh Song Hài
Nguyễn Đình Châu
(4)
Đinh Song Hài
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Nguyễn Đình Châu | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 |
SCORE | AS | AS | 1UP | 1UP | 1UP | 1UP | 1UP | AS | 1UP | 2UP | 2UP | 3UP | 2UP | 1UP | 1UP | 1UP | 1UP | 1UP |
Đinh Song Hài | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Nguyễn Tuấn Kiệt
ROUND 16
06h07 19/12/2019
4&3
F
(9)
Trịnh Văn Thọ
Nguyễn Tuấn Kiệt
(9)
Trịnh Văn Thọ
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Nguyễn Tuấn Kiệt | 5 | 5 | 5 | 4 | 4 | 3 | 7 | 2 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | - | - | - |
SCORE | AS | 1UP | 1UP | 1UP | AS | AS | 1UP | AS | AS | AS | 1UP | 2UP | 3UP | 3UP | 4UP | - | - | - |
Trịnh Văn Thọ | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | - | - | - |
Kim Gwang Tae
(1)
ROUND 16
06h00 19/12/2019
8&7
F
An Sang Keun
Kim Gwang Tae
(1)
An Sang Keun
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Kim Gwang Tae | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | - | - | - | - | - | - | - |
SCORE | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 5UP | 6UP | 6UP | 7UP | 8UP | - | - | - | - | - | - | - |
An Sang Keun | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | - | - | - | - | - | - | - |
Trần Trọng Thiện
(15)
ROUND 32
00h07 19/12/2019
3&1
F
Nguyễn Tuấn Anh
Trần Trọng Thiện
(15)
Nguyễn Tuấn Anh
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Trần Trọng Thiện | 5 | 5 | 5 | 5 | 4 | 2 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | - |
SCORE | AS | 1UP | 2UP | 1UP | AS | 1UP | AS | 1UP | 1UP | 1UP | 2UP | 3UP | 2UP | 2UP | 3UP | 2UP | 3UP | - |
Nguyễn Tuấn Anh | 5 | 7 | 8 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 3 | 5 | 5 | 5 | - |
An Sang Keun
ROUND 32
00h00 19/12/2019
5&4
F
Nguyễn Hà Xuân
An Sang Keun
Nguyễn Hà Xuân
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
An Sang Keun | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | - | - | - | - |
SCORE | AS | AS | 1UP | 2UP | 2UP | 1UP | 2UP | 3UP | 2UP | 2UP | 3UP | 4UP | 5UP | 5UP | - | - | - | - |
Nguyễn Hà Xuân | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | - | - | - | - |
POS
PLAYER
OVERALL
THRU
RND
R1
R2
R3
R4
TOT
1
Kim Gwang Tae
-1
F
-1
71
71
-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 35 |
TOTAL ROUND: 71 | -1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
2
Tăng Nhơn Phú
+1
F
+1
73
73
+1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 37 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 36 |
TOTAL ROUND: 73 | +1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
3
Phạm Minh Tuấn
+2
F
+2
74
74
+2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 |
TOTAL ROUND: 74 | +2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
4
Annop Tangkamolprasert
+3
F
+3
75
75
+3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
TOTAL ROUND: 75 | +3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
Eagle+
Birdie
Bogey
Double Bogey+
4
Nguyễn Đình Châu
+3
F
+3
75
75
+3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 37 |
TOTAL ROUND: 75 | +3
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
SCORE |
TOTAL ROUND: 0 | E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
