QUÝ VỊ ĐANG XEM LIVESCORE GIẢI VÔ ĐỊCH CLB GOLF YÊN DŨNG 2020 TRỰC TIẾP TỪ SÂN GOLF YÊN DŨNG - BẮC GIANG
POS
PLAYER
OVERALL
THRU
DIV
HDCP
HDC(D)
GROSS
NET
1
Đỗ Anh Đức
E-2
F
A
2
2
72
70
E-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 36 |
TOTAL ROUND: 72
Eagle+
Birdie
Bogey
Double Bogey+
2
Bùi Minh Tiến
+51
2
C
4
13
73
+51
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 8 | 13 |
TOTAL ROUND: 13
Eagle+
Birdie
Bogey
Double Bogey+
2
Nguyễn Quang Hưng
+5E
5
C
5
26
72
+5E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 6 | 6 | 3 | 19 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 7 | 7 |
TOTAL ROUND: 26
Eagle+
Birdie
Bogey
Double Bogey+
4
Lê Hùng Nam
+64
F
A
2
7
78
76
+64
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 |
TOTAL ROUND: 78
Eagle+
Birdie
Bogey
Double Bogey+
5
Đinh Hồng Phong
+82
F
A
6
10
80
74
+82
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 5 | 4 | 38 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 42 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
5
Nguyễn Mạnh Điệp
+8-6
F
A
14
8
80
66
+8-6
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 39 |
TOTAL ROUND: 80
Eagle+
Birdie
Bogey
Double Bogey+
7
Nguyễn Lê Huy
+92
F
A
7
7
81
74
+92
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 8 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 |
TOTAL ROUND: 81
Eagle+
Birdie
Bogey
Double Bogey+
7
Phạm Dương Châu
+91
5
C
8
30
73
+91
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 6 | 7 | 4 | 22 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 8 | 8 |
TOTAL ROUND: 30
Eagle+
Birdie
Bogey
Double Bogey+
9
Dương Văn Vinh
+106
15
A
4
9
71
78
+106
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 3 | 5 | 4 | 5 | 7 | 29 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 8 | 42 |
TOTAL ROUND: 71
Eagle+
Birdie
Bogey
Double Bogey+
9
Nguyễn Anh Tuấn
+102
F
A
8
9
82
74
+102
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 3 | 8 | 43 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
9
Nguyễn Văn Cường
+101
F
A
9
10
82
73
+101
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 39 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
9
Lưu Văn Tuấn
+101
F
A
9
82
73
+101
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 3 | 6 | 42 |
TOTAL ROUND: 82
Eagle+
Birdie
Bogey
Double Bogey+
13
Trần Đình Vinh
+113
F
A
8
12
83
75
+113
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 7 | 4 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 40 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
13
Dương Hải An
+113
F
A
8
9
83
75
+113
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 46 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
13
Nguyễn Tuấn Hải
+113
F
A
8
10
83
75
+113
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 3 | 6 | 41 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
13
Choi Sang Il
+11E
F
C
11
83
72
+11E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 6 | 8 | 3 | 4 | 4 | 4 | 4 | 4 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 7 | 42 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
13
Nguyễn Quốc Công
+11-2
F
A
13
11
83
70
+11-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 7 | 4 | 5 | 3 | 4 | 6 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 41 |
TOTAL ROUND: 83
Eagle+
Birdie
Bogey
Double Bogey+
18
Nguyễn Đức Vinh
+123
5
C
9
33
75
+123
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 6 | 6 | 6 | 6 | 24 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 9 | 9 |
TOTAL ROUND: 33
Eagle+
Birdie
Bogey
Double Bogey+
18
Nguyễn Duy Thắng
+122
F
A
10
12
84
74
+122
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 6 | 3 | 3 | 7 | 5 | 3 | 6 | 42 |
TOTAL ROUND: 84
Eagle+
Birdie
Bogey
Double Bogey+
18
Lưu Bảo Trung
+12E
F
A
12
12
84
72
+12E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 39 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 45 |
TOTAL ROUND: 84
Eagle+
Birdie
Bogey
Double Bogey+
18
Nguyễn Hoài Nam
+12-2
F
A
14
13
84
70
+12-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 42 |
TOTAL ROUND: 84
Eagle+
Birdie
Bogey
Double Bogey+
22
Nguyễn Hùng Vĩnh
+135
F
A
8
14
85
77
+135
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 44 |
TOTAL ROUND: 85
Eagle+
Birdie
Bogey
Double Bogey+
22
Phạm Văn Dũng
+134
F
A
9
13
85
76
+134
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 6 | 4 | 6 | 3 | 7 | 4 | 4 | 7 | 4 | 45 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 40 |
TOTAL ROUND: 85
Eagle+
Birdie
Bogey
Double Bogey+
22
Bùi Chiến Thắng
+133
F
A
10
13
85
75
+133
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 41 |
TOTAL ROUND: 85
Eagle+
Birdie
Bogey
Double Bogey+
22
V Văn Vụ
+132
F
A
11
13
85
74
+132
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 8 | 4 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | 42 |
TOTAL ROUND: 85
Eagle+
Birdie
Bogey
Double Bogey+
22
Lê Thanh Hà
+131
F
A
12
13
85
73
+131
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 6 | 42 |
TOTAL ROUND: 85
Eagle+
Birdie
Bogey
Double Bogey+
22
Dương Công Quang
+13-4
F
B
17
12
85
68
+13-4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 43 |
TOTAL ROUND: 85
Eagle+
Birdie
Bogey
Double Bogey+
28
Nguyễn Việt Dũng
+1410
F
A
4
14
86
82
+1410
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 3 | 5 | 4 | 7 | 5 | 3 | 6 | 4 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 8 | 4 | 3 | 5 | 5 | 4 | 4 | 7 | 44 |
TOTAL ROUND: 86
Eagle+
Birdie
Bogey
Double Bogey+
28
Nguyễn Đức Long (Dứa)
+145
F
A
9
13
86
77
+145
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 6 | 4 | 41 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 6 | 6 | 45 |
TOTAL ROUND: 86
Eagle+
Birdie
Bogey
Double Bogey+
28
Đoàn Ngọc Dũng
+144
F
A
10
15
86
76
+144
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 43 |
TOTAL ROUND: 86
Eagle+
Birdie
Bogey
Double Bogey+
28
Nguyễn Đăng Hùng
+143
F
A
11
14
86
75
+143
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 7 | 46 |
TOTAL ROUND: 86
Eagle+
Birdie
Bogey
Double Bogey+
28
Nguyễn Văn Lợi
+142
F
A
12
14
86
74
+142
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 6 | 7 | 42 |
TOTAL ROUND: 86
Eagle+
Birdie
Bogey
Double Bogey+
28
M Quân Phúc
+14-2
F
A
16
14
86
70
+14-2
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 42 |
TOTAL ROUND: 86
Eagle+
Birdie
Bogey
Double Bogey+
34
Nguyễn Ngọc Thủy
+154
F
A
11
13
87
76
+154
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 4 | 5 | 4 | 8 | 3 | 5 | 5 | 5 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 43 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
Nguyễn Thái Bình
+151
F
A
14
15
87
73
+151
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 3 | 5 | 2 | 5 | 5 | 5 | 40 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 47 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
Choi Myung Kyun
+15E
F
C
15
87
72
+15E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 6 | 44 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
Nguyễn Văn Mạnh
+15E
F
A
15
13
87
72
+15E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 8 | 48 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 39 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
Kim Im Yong
+15E
F
C
15
87
72
+15E
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 44 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 6 | 6 | 4 | 3 | 4 | 7 | 4 | 3 | 6 | 43 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
Kong Jaeyeol
+15-1
F
C
16
87
71
+15-1
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 43 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 44 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
Nguyễn Thế Tuy
+15-4
F
B
19
14
87
68
+15-4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 7 | 7 | 46 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 41 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
34
N Ngọc Tú
+15-4
F
B
19
15
87
68
+15-4
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 42 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
SCORE | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 45 |
TOTAL ROUND: 87
Eagle+
Birdie
Bogey
Double Bogey+
42
Hoàng Tiến Dũng
+168
F
A
8
15
88
80
+168
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
SCORE | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 46 |
B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
