world ranking
This Week | Last week | End 2018 | Ctry | Name | Average Points | Total Points | Events Played (Divisor) | Points Lost (2019) | Points Gained (2019) | Events Played (Actual) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Dustin Johnson | 9.6790 | 454.91 | 47 | -127.88 | 220.37 | 47 | |
2 | 2 | 2 | Justin Rose | 8.9739 | 430.75 | 48 | -132.61 | 102.10 | 48 | |
3 | 3 | 1 | Brooks Koepka | 8.7032 | 374.24 | 43 | -122.95 | 83.32 | 43 | |
4 | 4 | 8 | Rory McIlroy | 8.0190 | 376.89 | 47 | -78.93 | 199.15 | 47 | |
5 | 5 | 4 | Justin Thomas | 7.5856 | 364.11 | 48 | -130.73 | 116.85 | 48 | |
6 | 6 | 13 | Tiger Woods | 7.5322 | 301.29 | 40 | -48.37 | 135.67 | 26 | |
7 | 7 | 7 | Francesco Molinari | 7.1239 | 334.82 | 47 | -88.75 | 123.76 | 47 | |
8 | 8 | 5 | Bryson DeChambeau | 6.9238 | 360.04 | 52 | -89.62 | 90.33 | 55 | |
9 | 9 | 10 | Xander Schauffele | 6.2244 | 323.67 | 52 | -84.27 | 124.03 | 56 | |
10 | 10 | 11 | Rickie Fowler | 5.8147 | 273.29 | 47 | -92.90 | 115.43 | 47 | |
11 | 11 | 6 | Jon Rahm | 5.7539 | 293.45 | 51 | -109.93 | 80.81 | 51 | |
12 | 13 | 22 | Paul Casey | 5.4132 | 259.83 | 48 | -67.23 | 140.77 | 48 | |
13 | 12 | 34 | Matt Kuchar | 5.3091 | 276.07 | 52 | -64.91 | 175.24 | 56 | |
14 | 15 | 9 | Tony Finau | 4.9163 | 255.65 | 52 | -74.62 | 41.67 | 56 | |
15 | 14 | 14 | Jason Day | 4.8986 | 215.54 | 44 | -71.41 | 64.73 | 44 | |
16 | 16 | 12 | Tommy Fleetwood | 4.7551 | 247.27 | 52 | -92.86 | 60.59 | 58 | |
17 | 17 | 18 | Patrick Cantlay | 4.4922 | 188.67 | 42 | -51.45 | 59.09 | 42 | |
18 | 18 | 16 | Bubba Watson | 4.4796 | 206.06 | 46 | -59.69 | 56.09 | 46 | |
19 | 19 | 15 | Patrick Reed | 4.1586 | 216.25 | 52 | -77.44 | 35.59 | 61 | |
20 | 20 | 21 | Webb Simpson | 4.0761 | 207.88 | 51 | -65.86 | 50.67 | 51 | |
21 | 21 | 25 | Louis Oosthuizen | 4.0030 | 172.13 | 43 | -48.22 | 63.80 | 43 | |
22 | 22 | 20 | Marc Leishman | 3.9572 | 205.78 | 52 | -80.19 | 61.85 | 53 | |
23 | 23 | 32 | Phil Mickelson | 3.8953 | 183.08 | 47 | -51.53 | 81.24 | 47 | |
24 | 24 | 31 | Gary Woodland | 3.7497 | 194.98 | 52 | -49.92 | 71.26 | 55 | |
25 | 25 | 38 | Kevin Kisner | 3.6879 | 191.77 | 52 | -56.04 | 101.83 | 52 | |
26 | 29 | 24 | Sergio Garcia | 3.4872 | 177.85 | 51 | -64.09 | 69.99 | 51 | |
27 | 27 | 41 | Adam Scott | 3.4586 | 141.80 | 41 | -34.36 | 62.88 | 41 | |
28 | 26 | 40 | Ian Poulter | 3.4293 | 178.33 | 52 | -50.96 | 85.68 | 56 | |
29 | 28 | 28 | Hideki Matsuyama | 3.3185 | 165.92 | 50 | -68.50 | 63.25 | 50 | |
30 | 30 | 27 | Cameron Smith | 3.2859 | 167.58 | 51 | -48.24 | 33.67 | 51 | |
31 | 31 | 29 | Rafa Cabrera Bello | 3.1311 | 162.82 | 52 | -62.70 | 49.05 | 59 | |
32 | 33 | 19 | Alex Noren | 3.1130 | 149.42 | 48 | -68.73 | 11.07 | 48 | |
33 | 32 | 39 | Matthew Fitzpatrick | 3.0954 | 160.96 | 52 | -45.67 | 62.83 | 56 | |
34 | 34 | 30 | Keegan Bradley | 3.0759 | 159.95 | 52 | -46.86 | 31.11 | 55 | |
35 | 39 | 42 | Haotong Li | 2.9767 | 154.79 | 52 | -43.68 | 57.48 | 56 | |
36 | 35 | 44 | Matt Wallace | 2.9566 | 153.74 | 52 | -34.49 | 53.53 | 63 | |
37 | 38 | 35 | Eddie Pepperell | 2.8646 | 140.37 | 49 | -36.51 | 38.40 | 49 | |
38 | 37 | 23 | Tyrrell Hatton | 2.8624 | 148.84 | 52 | -59.67 | 24.47 | 52 | |
39 | 36 | 17 | Jordan Spieth | 2.8595 | 140.11 | 49 | -98.56 | 18.24 | 49 | |
40 | 40 | 26 | Henrik Stenson | 2.7594 | 124.17 | 45 | -51.78 | 23.47 | 45 | |
41 | 41 | 36 | Billy Horschel | 2.7039 | 140.60 | 52 | -44.12 | 32.78 | 55 | |
42 | 43 | 45 | Lucas Bjerregaard | 2.6414 | 137.36 | 52 | -31.42 | 40.02 | 55 | |
43 | 42 | 37 | Kiradech Aphibarnrat | 2.6408 | 137.32 | 52 | -46.11 | 32.81 | 63 | |
44 | 43 | 75 | Shane Lowry | 2.6370 | 137.12 | 52 | -31.29 | 74.44 | 55 | |
45 | 45 | 85 | Justin Harding | 2.5912 | 134.74 | 52 | -19.94 | 69.04 | 56 | |
46 | 46 | 49 | Branden Grace | 2.5164 | 130.85 | 52 | -42.87 | 51.23 | 53 | |
47 | 49 | 33 | Kyle Stanley | 2.5156 | 130.81 | 52 | -54.89 | 19.82 | 56 | |
48 | 47 | 96 | J.B. Holmes | 2.4826 | 124.13 | 50 | -23.48 | 73.47 | 50 | |
49 | 48 | 58 | Charles Howell III | 2.4048 | 125.05 | 52 | -31.00 | 54.63 | 52 | |
50 | 53 | 48 | Kevin Na | 2.3742 | 118.71 | 50 | -36.95 | 29.66 | 50 | |
51 | 52 | 223 | Jim Furyk | 2.3718 | 94.87 | 40 | -8.67 | 72.05 | 33 | |
52 | 51 | 50 | Brandt Snedeker | 2.3526 | 105.87 | 45 | -29.87 | 32.38 | 45 | |
53 | 50 | 43 | Thorbjorn Olesen | 2.3502 | 115.16 | 49 | -37.39 | 19.16 | 49 | |
54 | 54 | 61 | Siwoo Kim | 2.3305 | 121.19 | 52 | -40.93 | 59.53 | 59 | |
55 | 55 | 100 | C.T. Pan | 2.2642 | 117.74 | 52 | -20.62 | 61.44 | 55 | |
56 | 58 | 150 | Keith Mitchell | 2.2641 | 117.73 | 52 | -17.26 | 77.28 | 60 | |
57 | 56 | 52 | Byeong Hun An | 2.2345 | 116.20 | 52 | -35.72 | 31.18 | 55 | |
58 | 57 | 70 | Andrew Putnam | 2.1691 | 112.79 | 52 | -24.60 | 42.20 | 54 | |
59 | 65 | 102 | Jorge Campillo | 2.1478 | 111.69 | 52 | -22.66 | 59.80 | 56 | |
60 | 59 | 98 | Sungjae Im | 2.1085 | 109.64 | 52 | -25.07 | 60.88 | 72 | |
61 | 60 | 47 | Emiliano Grillo | 2.0817 | 108.25 | 52 | -34.97 | 17.20 | 53 | |
62 | 64 | 51 | Aaron Wise | 2.0692 | 105.53 | 51 | -29.71 | 23.33 | 51 | |
63 | 63 | 63 | Chez Reavie | 2.0585 | 107.04 | 52 | -34.58 | 38.84 | 56 | |
64 | 61 | 56 | Abraham Ancer | 2.0553 | 106.87 | 52 | -25.47 | 24.18 | 61 | |
65 | 62 | 129 | Jason Kokrak | 2.0259 | 105.35 | 52 | -21.45 | 63.04 | 56 | |
66 | 66 | 77 | Tom Lewis | 1.9467 | 97.34 | 50 | -19.00 | 32.18 | 50 | |
67 | 68 | 68 | Russell Knox | 1.9234 | 100.02 | 52 | -27.47 | 26.75 | 60 | |
68 | 67 | 55 | Charley Hoffman | 1.9202 | 99.85 | 52 | -48.94 | 36.97 | 55 | |
69 | 69 | 62 | Lee Westwood | 1.9052 | 81.92 | 43 | -25.05 | 14.97 | 43 | |
70 | 72 | 123 | Jazz Janewattananond | 1.8699 | 97.23 | 52 | -19.13 | 48.64 | 61 | |
71 | 79 | 53 | Shugo Imahira | 1.8607 | 96.76 | 52 | -31.94 | 15.10 | 55 | |
72 | 70 | 111 | Joost Luiten | 1.8499 | 74.00 | 40 | -20.13 | 39.80 | 39 | |
73 | 71 | 57 | Luke List | 1.8399 | 95.68 | 52 | -32.90 | 19.67 | 57 | |
74 | 73 | 78 | Ryan Palmer | 1.8374 | 77.17 | 42 | -19.80 | 21.03 | 42 | |
75 | 74 | 80 | Ryan Moore | 1.8242 | 85.74 | 47 | -26.26 | 28.68 | 47 | |
76 | 76 | 69 | Adam Hadwin | 1.8164 | 94.45 | 52 | -35.80 | 31.56 | 53 | |
77 | 75 | 46 | Satoshi Kodaira | 1.7948 | 93.33 | 52 | -40.17 | 10.71 | 62 | |
78 | 81 | 125 | Jhonattan Vegas | 1.7552 | 91.27 | 52 | -28.22 | 51.98 | 55 | |
79 | 77 | 67 | Adrian Otaegui | 1.7495 | 90.97 | 52 | -27.81 | 17.75 | 57 | |
80 | 125 | 206 | Joel Dahmen | 1.7214 | 89.51 | 52 | -12.10 | 57.93 | 59 | |
81 | 78 | 91 | Ryan Fox | 1.6967 | 88.23 | 52 | -25.31 | 32.08 | 57 | |
82 | 84 | 136 | Lucas Glover | 1.6687 | 78.43 | 47 | -19.66 | 43.01 | 47 | |
83 | 80 | 59 | Alexander Bjork | 1.6638 | 86.52 | 52 | -30.10 | 11.71 | 55 | |
84 | 121 | 109 | Mikko Korhonen | 1.6411 | 77.13 | 47 | -17.88 | 30.80 | 47 | |
85 | 83 | 267 | Corey Conners | 1.6353 | 85.04 | 52 | -8.90 | 59.57 | 62 | |
86 | 85 | 152 | Scott Piercy | 1.6058 | 73.87 | 46 | -13.86 | 35.67 | 46 | |
87 | 82 | 81 | Danny Willett | 1.5950 | 78.15 | 49 | -13.95 | 10.54 | 49 | |
88 | 86 | 60 | Daniel Berger | 1.5671 | 70.52 | 45 | -39.26 | 17.27 | 45 | |
89 | 87 | 66 | Zach Johnson | 1.5321 | 73.54 | 48 | -34.18 | 14.13 | 48 | |
90 | 91 | 54 | Brian Harman | 1.5148 | 78.77 | 52 | -52.53 | 17.56 | 54 | |
91 | 88 | 72 | Thomas Pieters | 1.5093 | 72.45 | 48 | -32.36 | 15.30 | 48 | |
92 | 89 | 65 | Chesson Hadley | 1.4969 | 77.84 | 52 | -33.50 | 10.71 | 62 | |
93 | 98 | 64 | Pat Perez | 1.4960 | 71.81 | 48 | -40.78 | 9.71 | 48 | |
94 | 90 | 83 | Lucas Herbert | 1.4915 | 59.66 | 40 | -16.96 | 8.22 | 39 | |
95 | 95 | 76 | Dylan Frittelli | 1.4427 | 75.02 | 52 | -34.57 | 13.39 | 63 | |
96 | 92 | 101 | Patton Kizzire | 1.4381 | 74.78 | 52 | -25.78 | 25.98 | 56 | |
97 | 93 | 84 | Julian Suri | 1.4140 | 73.53 | 52 | -29.01 | 18.43 | 52 | |
98 | 94 | 71 | Shaun Norris | 1.4117 | 73.41 | 52 | -26.35 | 4.53 | 63 | |
99 | 96 | 92 | Cameron Champ | 1.3663 | 58.75 | 43 | -12.64 | 8.96 | 43 | |
100 | 97 | 128 | Brendan Jones | 1.3656 | 57.35 | 42 | -11.73 | 16.00 | 42 |
Rankings Per Page All 100 150 200 300